Compression Load Cell CL02A
COMPRESSION
Description
CL02A is high accuracy economical canister load cell, designed for medium-duty to heavy-duty truck and track scales, silo, tank and hopper weighing applications. Made with high industry standards and with built-in surge arrestors, CL02A is the ideal choice for fairly-harsh working environments.
Applications
- Truck and track scales
- Silo, tank, hopper weighing
Main specifications
| Load Cell Type | Column Compression |
| Capacity (ton) | 10, 30, 40, 50 |
| Accuracy | C3 OIML |
| Recommended Excitation | 5 - 12V, AC/DC |
| Maximum Excitation | 15V, AC/DC |
| Input Resistance | 400 ± 5Ohm |
| Output Resistance | 350 ± 2Ohm |
| Rated Output | 2.0 ± 0.1% mV/V |
| Repeatability | 0.01% R.O. |
| Zero Balance | 1% R.O. |
| Creep & Zero Return (30 min) | 0.01% R.O. |
| Combined Error | <0.017% R.O. |
| Cable Length | 14m |
| Temperature - Operating | -30°C ≈ +70°C |
| Temperature - Calibrated | -10°C ≈ +40°C |
| Working Angle | ±3° from vertical |
| Minimum Dead Load | 0 kg |
| Protection | IP68 (1.5m - 150 hours) |
| Safe Load Limit | 150% |
| Ultimate Load Limit | 300% |
| Construction | Alloy Steel, Stainless Steel |
| Lightning Protection | Integral TVSS All Lines |
| Break down Voltage | ≥500 VAC |
| Insulation Resistance | ≥5000 MΩ @ 50VDC |





