Compression Analog Load Cell CL01A
COMPRESSION
Description
CL01A is canister high accuracy load cell, designed for heavy-duty truck scales, rail scales, tank and silo weighing applications. Made with industry highest standards and with exceptional build-in surge arrestors, CL01A is the ideal choice for harsh working environments.
Applications
- Truck scales
- Rail scale
- Tank, hopper, silo weighing
Main specifications
| Load Cell Type | Column Compression |
| Capacity (ton) | 30, 40, 50, 60 |
| Accuracy | C4 |
| Recommended Excitation | 5 - 12V, AC/DC |
| Maximum Excitation | 15V, AC/DC |
| Input Resistance | 700 ± 20Ω |
| Output Resistance | 700 ± 5Ω |
| Rated Output | 2 ± 0.005 mV/V |
| Repeatability | 0.01% R.O. |
| Zero Balance | 1% R.O. |
| Creep & Zero Return (30 min) | 0.01% R.O. |
| Combined Error | <0.015% R.O. |
| Cable Length | 16m |
| Temperature - Operating | -30°C ≈ +70°C |
| Temperature - Calibrated | -10°C ≈ +40°C |
| Working Angle | ±3° from vertical |
| Minimum Dead Load | 0 kg |
| Protection | IP68 (1m - 7 days submersion), IP69K Externally Tested |
| Safe Load Limit | 150% |
| Ultimate Load Limit | 300% |
| Construction | Stainless Steel |
| Lightning Protection | Integral TVSS All Lines |
| Break down Voltage | ≥500 VAC |
| Insulation Resistance | ≥5000 MΩ @ 50VDC |





